Countries

Want to find out how much people in iGaming really earn today?
And do it — for free? Then listen carefully.
Salaries in the IGaming industry are always an interesting topic for both candidates and companies. Here you can see what’s going in industry and share the information with all interested in parties.

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Department Position Country Min *EUR Average *EUR Max *EUR id
244 bgb.office@gmail.com 01/11/2025 10:55 AM bgb.office@gmail.com 01/11/2025 10:55 AM TECHNICAL GAME MATHEMATICIAN UK 48500 72700 125000 1
245 bgb.office@gmail.com 01/11/2025 10:55 AM bgb.office@gmail.com 01/11/2025 10:55 AM TECHNICAL GAME DESIGNER UK 48300 72700 85000 2
246 bgb.office@gmail.com 01/11/2025 10:55 AM bgb.office@gmail.com 01/11/2025 10:55 AM TECHNICAL FRONTEND DEVELOPER UK 32400 50400 72700 3
247 bgb.office@gmail.com 01/11/2025 10:55 AM bgb.office@gmail.com 01/11/2025 10:55 AM TECHNICAL BACKEND DEVELOPER UK 32400 52500 72500 4
248 bgb.office@gmail.com 01/11/2025 10:55 AM bgb.office@gmail.com 01/11/2025 10:55 AM TECHNICAL DEVOPS SPECIALIST UK 44400 60500 84800 5
249 bgb.office@gmail.com 01/11/2025 10:55 AM bgb.office@gmail.com 01/11/2025 10:55 AM TECHNICAL BI DEVELOPER UK 44420 60580 64700 6
250 bgb.office@gmail.com 01/11/2025 10:55 AM bgb.office@gmail.com 01/11/2025 10:55 AM TECHNICAL DEVELOPER UK 64600 68700 88900 7
251 bgb.office@gmail.com 01/11/2025 10:55 AM bgb.office@gmail.com 01/11/2025 10:55 AM TECHNICAL DATA / BI ANALYST UK 44400 52900 56500 8
252 bgb.office@gmail.com 01/11/2025 10:55 AM bgb.office@gmail.com 01/11/2025 10:55 AM TECHNICAL HEAD OF ANALYTICS UK 73000 96800 113000 9
253 bgb.office@gmail.com 01/11/2025 10:55 AM bgb.office@gmail.com 01/11/2025 10:55 AM TECHNICAL CTO* UK 105000 161500 283000 10
254 bgb.office@gmail.com 01/11/2025 10:55 AM bgb.office@gmail.com 01/11/2025 10:55 AM TECHNICAL DIRECTOR OF MATHEMATICIANS* UK 95000 100000 137000 11
255 bgb.office@gmail.com 01/11/2025 10:55 AM bgb.office@gmail.com 01/11/2025 10:55 AM DIGITAL-MARKETING MEDIA BUYER UK 50000 62000 75000 12
256 bgb.office@gmail.com 01/11/2025 10:55 AM bgb.office@gmail.com 01/11/2025 10:55 AM DIGITAL-MARKETING AFFILIATE MANAGER UK 52000 87500 100000 13
257 bgb.office@gmail.com 01/11/2025 10:55 AM bgb.office@gmail.com 01/11/2025 10:55 AM DIGITAL-MARKETING MARKETING MANAGER UK 45000 62000 132000 14
258 bgb.office@gmail.com 01/11/2025 10:55 AM bgb.office@gmail.com 01/11/2025 10:55 AM DIGITAL-MARKETING CRM MANAGER UK 62000 89000 110000 15
259 bgb.office@gmail.com 01/11/2025 10:55 AM bgb.office@gmail.com 01/11/2025 10:55 AM DIGITAL-MARKETING CONTENT MANAGER UK 34000 44000 51000 16
260 bgb.office@gmail.com 01/11/2025 10:55 AM bgb.office@gmail.com 01/11/2025 10:55 AM DIGITAL-MARKETING CMO* UK 95000 167000 200000 17
261 bgb.office@gmail.com 01/11/2025 10:55 AM bgb.office@gmail.com 01/11/2025 10:55 AM DIGITAL-PRODUCT PRODUCT MANAGER UK 62000 80000 90000 18
262 bgb.office@gmail.com 01/11/2025 10:55 AM bgb.office@gmail.com 01/11/2025 10:55 AM DIGITAL-PRODUCT PROJECT MANAGER UK 58000 71000 77000 19
263 bgb.office@gmail.com 01/11/2025 10:55 AM bgb.office@gmail.com 01/11/2025 10:55 AM DIGITAL-PRODUCT CPO* UK 100000 142000 155000 20
264 bgb.office@gmail.com 01/11/2025 10:55 AM bgb.office@gmail.com 01/11/2025 10:55 AM DIGITAL-PRODUCT CEO* UK 200000 300000 360000 21
265 bgb.office@gmail.com 01/11/2025 10:55 AM bgb.office@gmail.com 01/11/2025 10:55 AM DIGITAL-PRODUCT COO* UK 200000 250000 300000 22
266 bgb.office@gmail.com 01/11/2025 10:55 AM bgb.office@gmail.com 01/11/2025 10:55 AM NON-TECHNICAL-ACCOUNT CUSTOMER SERVICE AGENT (ENG) UK 20000 31000 40000 23
267 bgb.office@gmail.com 01/11/2025 10:55 AM bgb.office@gmail.com 01/11/2025 10:55 AM NON-TECHNICAL-ACCOUNT OPERATIONS MANAGER UK 35000 42000 46000 24
268 bgb.office@gmail.com 01/11/2025 10:55 AM bgb.office@gmail.com 01/11/2025 10:55 AM NON-TECHNICAL-ACCOUNT DIRECTOR OF CUSTOMER SERVICE* UK 47000 60000 75000 25
Department Position Country
BGB Recruitment
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.